Drive Away Today
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4

2018 Volkswagen Amarok TDI420 Core 2H Auto 4MOTION Perm MY18 Dual Cab

$24,888

Drive Away
0 views
162,977 kms
Automatic
Ute
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4
2018 Volkswagen Amarok TDI420 Core 2H 4X4

Car Details

2018 Volkswagen Amarok TDI420 Core 2H
Used Car
Automatic
Ute
162,977 kms
Diesel
Stock no: B2428
Capalaba QLD 4157
SILVER
4X4 Constant
5 seats
4 doors
1968 cc
415 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bartons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B2428
Share this car
Finance Calculator
Loan Amount: $22,399
Loan Term: 6 years
Loan Interest: 10%
$96 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Bartons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Capalaba Mitsubishi Used - Sales
4.7 (1,035 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:00-3:00pm
  • Sun: Closed
Bartons MitsubishiMitsubishi Dealer in Capalaba & Bayside QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.