JUST SOLD
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

2018 Subaru Forester 2.5i-S S5 Auto AWD MY19

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
109,272 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Bartons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Mitsubishi and Nissan Used Cars - Sales
4.7 (1,078 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Bartons MitsubishiMitsubishi Dealer in Capalaba & Bayside QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio