JUST SOLD
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5
2018 Subaru Impreza 2.0i-S G5

2018 Subaru Impreza 2.0i-S

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
99,609 kms
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Bartons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Mitsubishi and Nissan Used Cars - Sales map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Bartons MitsubishiMitsubishi Dealer in Capalaba & Bayside QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio